top of page

entryDateOnly | totalIncome | totalExpenses | netTotal | earningsPerHour | tripTotalMiles | hoursOnline |
|---|---|---|---|---|---|---|
05/31/2026 | 266.7 | 14.75 | 251.95 | 25.4 | 162.1 | 10.5 |
05/30/2026 | 243.51 | 41.64 | 201.87 | 22.18 | 147.09 | 10.98 |
05/29/2026 | 206.29 | 20.72 | 185.57 | 26.21 | 118.941 | 7.87 |
05/28/2026 | 210.7 | 27.13 | 183.57 | 19.6 | 194.291 | 10.75 |
05/27/2026 | 128.41 | 0 | 128.41 | 12.8 | 157.029 | 10.03 |
05/26/2026 | 118.09 | 27.42 | 90.67 | 14.14 | 105.103 | 8.35 |
05/25/2026 | 121.11 | 35 | 86.11 | 9.18 | 184.727 | 13.2 |
05/24/2026 | 96.25 | 26.72 | 69.53 | 10.72 | 103.091 | 8.98 |
05/23/2026 | 177 | 0 | 177 | 17.27 | 95.322 | 10.25 |
05/22/2026 | 183.17 | 28.65 | 154.52 | 22.61 | 152.458 | 8.1 |
05/21/2026 | 210.35 | 0 | 210.35 | 34.04 | 89.543 | 6.18 |
05/20/2026 | 141.08 | 21.74 | 119.34 | 14.8 | 131.037 | 9.53 |
05/19/2026 | 223.82 | 14.96 | 208.86 | 23.31 | 173.107 | 9.6 |
05/18/2026 | 156.35 | 15.33 | 141.02 | 19.35 | 102.989 | 8.08 |
05/17/2026 | 245.44 | 27.26 | 218.18 | 26.03 | 131.705 | 9.43 |
05/16/2026 | 246.77 | 0 | 246.77 | 18.35 | 155.702 | 13.45 |
05/15/2026 | 181.22 | 16.64 | 164.58 | 17.43 | 93.875 | 10.4 |
05/14/2026 | 193.85 | 24.11 | 169.74 | 23.27 | 121.509 | 8.33 |
05/13/2026 | 266.55 | 20.3 | 246.25 | 26.66 | 208.09 | 10 |
05/12/2026 | 136.81 | 0 | 136.81 | 19.27 | 81.61 | 7.1 |
05/11/2026 | 145.19 | 29.17 | 116.02 | 22.34 | 129.685 | 6.5 |
05/10/2026 | 259.71 | 18.73 | 240.98 | 11.86 | 144.6 | 9.55 |
05/09/2026 | 228.75 | 17.67 | 211.08 | 10.49 | 196.84 | 9.48 |
05/08/2026 | 73.8 | 26.46 | 47.34 | 15.31 | 75.41 | 4.82 |
05/07/2026 | 175.83 | 10.05 | 165.78 | 16.65 | 176.59 | 10.56 |
05/06/2026 | 132.08 | 16.28 | 115.8 | 15.89 | 133.88 | 8.31 |
05/05/2026 | 171.38 | 0 | 171.38 | 18.83 | 138.531 | 9.1 |
05/04/2026 | 215.16 | 0 | 215.16 | 26.56 | 218.618 | 8.1 |
05/03/2026 | 167.13 | 0 | 167.13 | 26.53 | 210 | 6.3 |
05/02/2026 | 257.89 | 0 | 257.89 | 25.58 | 214.6 | 10.08 |
05/01/2026 | 182.77 | 0 | 182.77 | 22.85 | 254.617 | 8 |
04/30/2026 | 199.61 | 0 | 199.61 | 24.34 | 212.68 | 8.2 |
04/29/2026 | 165.76 | 0 | 165.76 | 19.39 | 210.42 | 8.55 |
04/28/2026 | 108.56 | 27.23 | 81.33 | 14.87 | 129.25 | 7.3 |
04/27/2026 | 151.55 | 0 | 151.55 | 23.5 | 127.179 | 6.45 |
04/26/2026 | 244.3 | 0 | 244.3 | 21.91 | 254.53 | 11.15 |
04/25/2026 | 242.12 | 48.12 | 194 | 26.03 | 218.63 | 9.3 |
04/24/2026 | 207.64 | 0 | 207.64 | 21.97 | 217.625 | 9.45 |
04/23/2026 | 124.49 | 0 | 124.49 | 17.05 | 117.39 | 7.3 |
04/22/2026 | 156.2 | 0 | 156.2 | 18.6 | 105.034 | 8.4 |
04/21/2026 | 0 | 38.41 | -38.41 | 0 | 0 | |
04/20/2026 | 191.17 | 0 | 191.17 | 27.27 | 113.65 | 7.01 |
04/19/2026 | 307.61 | 49.36 | 258.25 | 36.19 | 252 | 8.5 |
04/17/2026 | 179.06 | 53 | 126.06 | 18.67 | 178.03 | 9.59 |
04/16/2026 | 115.27 | 0 | 115.27 | 21.07 | 118.56 | 5.47 |
04/15/2026 | 222.99 | 0 | 222.99 | 30.67 | 199.18 | 7.27 |
04/14/2026 | 198.45 | 0 | 198.45 | 24.35 | 164 | 8.15 |
04/13/2026 | 148.53 | 10.56 | 137.97 | 29.71 | 137 | 5 |
04/12/2026 | 296.01 | 17.68 | 278.33 | 28.88 | 187.69 | 10.25 |
04/11/2026 | 203.69 | 36.27 | 167.42 | 22.56 | 163.37 | 9.03 |
04/10/2026 | 208.72 | 141.53 | 67.19 | 25.7 | 183.758 | 8.12 |
04/08/2026 | 230.45 | 0 | 230.45 | 28.28 | 211.97 | 8.15 |
04/07/2026 | 81.8 | 19.19 | 62.61 | 13.3 | 81.26 | 6.15 |
04/06/2026 | 222.57 | 44 | 178.57 | 24.32 | 215.935 | 9.15 |
04/05/2026 | 179.11 | 0 | 179.11 | 27.6 | 199.716 | 6.49 |
04/04/2026 | 80.21 | 0 | 80.21 | 12.47 | 186.49 | 6.43 |
04/02/2026 | 18.44 | 0 | 18.44 | 13.56 | 27.87 | 1.36 |
03/22/2026 | 214.05 | 0 | 214.05 | 26.76 | 160 | 8 |
03/21/2026 | 214.11 | 24 | 190.11 | 19.12 | 257.38 | 11.2 |
03/20/2026 | 214.85 | 0 | 214.85 | 0 | 223.13 | 0 |
03/18/2026 | 162.04 | 45.88 | 116.16 | 0 | 214.28 | 0 |
03/19/2026 | 221.68 | 0 | 221.68 | 23.46 | 220.522 | 9.45 |
03/17/2026 | 207.6 | 79.64 | 127.96 | 0 | 180 | 9.3 |
03/15/2026 | 297.01 | 0 | 297.01 | 0 | 218 | 9.15 |
03/14/2026 | 298.38 | 9.48 | 288.9 | 0 | 260.96 | 12.27 |
03/13/2026 | 237.01 | 0 | 237.01 | 0 | 256.85 | 9.41 |
03/12/2026 | 20.32 | 0 | 20.32 | 0 | 36 | 0.75 |
03/11/2026 | 127.91 | 32.01 | 95.9 | 0 | 163.42 | 9.53 |
03/10/2026 | 71.2 | 0 | 71.2 | 0 | 94.68 | 4.75 |
03/09/2026 | 60.92 | 40.22 | 20.7 | 8.7 | 101.75 | 7 |
03/08/2026 | 201.46 | 0 | 201.46 | 23.02 | 178.65 | 8.75 |
03/07/2026 | 117.46 | 8 | 109.46 | 15.37 | 149.7 | 7.64 |
03/06/2026 | 178.25 | 60.29 | 117.96 | 23.64 | 126.89 | 7.54 |
03/05/2026 | 231.08 | 43.17 | 187.91 | 25.23 | 217.94 | 9.16 |
03/04/2026 | 106.37 | 28.27 | 78.1 | 16.96 | 161.4 | 6.27 |
03/03/2026 | 162.89 | 33.91 | 128.98 | 25.29 | 152.43 | 6.44 |
03/02/2026 | 102.25 | 0 | 102.25 | 0 | 136.72 | 6.16 |
02/28/2026 | 178.7 | 44.04 | 134.65 | 41.55 | 94 | 4.3 |
02/27/2026 | 187.22 | 23.33 | 163.89 | 22.88 | 181.33 | 8.18 |
02/26/2026 | 128.17 | 42.92 | 85.25 | 28.67 | 109.71 | 4.47 |
02/25/2026 | 154.92 | 22.39 | 132.53 | 20.57 | 160.41 | 7.53 |
02/24/2026 | 115.33 | 17.5 | 97.83 | 15.39 | 171.78 | 7.49 |
02/23/2026 | 148.72 | 13 | 135.72 | 20.09 | 158.54 | 7.4 |
02/22/2026 | 180.93 | 32.01 | 148.92 | 21.31 | 216.77 | 8.49 |
02/21/2026 | 199.36 | 55.91 | 143.45 | 24.49 | 193.55 | 8.14 |
02/20/2026 | 124.93 | 37 | 87.93 | 17.44 | 180.93 | 7.16 |
02/19/2026 | 131.61 | 0 | 131.61 | 20.59 | 196.7 | 6.39 |
02/15/2026 | 171.6 | 35 | 136.6 | 26.11 | 202.65 | 6.57 |
02/14/2026 | 103.23 | 9.48 | 93.75 | 16.702 | 116.6 | 6.18 |
02/13/2026 | 87.33 | 33.58 | 53.75 | 19.66 | 114.34 | 4.44 |
02/12/2026 | 19.85 | 40.01 | 26.1 | 4.76 | 71.979 | 5.11 |
02/11/2026 | 85.36 | 0 | 85.36 | 15.46 | 0.36 | 5.52 |
02/09/2026 | 92.6 | 10.23 | 82.36 | 17.87 | 141.23 | 5.18 |
02/08/2026 | 149.09 | 9.48 | 139.61 | 29.29 | 130.06 | 5.09 |
02/07/2026 | 102.38 | 12.15 | 90.22 | 31.5 | 70.49 | 3.25 |
02/06/2026 | 142.73 | 0 | 142.73 | 12.73 | 220.64 | 11.21 |
02/05/2026 | 100.81 | 0 | 100.81 | 0 | 0 | |
02/04/2026 | 104.1 | 0 | 104.1 | 0.24 | 57.088 | 427 |
01/30/2026 | 138.59 | 25.1 | 113.49 | 14.69 | 163.69 | 9.43 |
01/21/2026 | 121.12 | 0 | 121.12 | 27.15 | 101.42 | 4.46 |
bottom of page

